<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Best Binoculars For Bird Watching</title>
	<atom:link href="http://birdwatchingbinoculars.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://birdwatchingbinoculars.info</link>
	<description>Bird Watching Binoculars &#38; Binoculars Buying Guide</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:18:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Alpen Binoculars BINOCULARS.COM (Alpen 10&#215;32 Monocular) by youronlycow</title>
		<link>http://birdwatchingbinoculars.info/493/alpen-binoculars-binoculars-com-alpen-10x32-monocular/#comment-1021</link>
		<dc:creator>youronlycow</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://birdwatchingbinoculars.info/493/alpen-binoculars-binoculars-com-alpen-10x32-monocular/#comment-1021</guid>
		<description>hey! I have a﻿ monocular that is 8x21. any idea what that means? it also says 126M/1000M. what does that mean? can someone help me?? thanks!</description>
		<content:encoded><![CDATA[<p>hey! I have a﻿ monocular that is 8&#215;21. any thought what that means? it also says 126M/1000M. what does that mean? can someone help me?? thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alpen Binoculars BINOCULARS.COM (Alpen 10&#215;32 Monocular) by Bannerstone1</title>
		<link>http://birdwatchingbinoculars.info/493/alpen-binoculars-binoculars-com-alpen-10x32-monocular/#comment-1020</link>
		<dc:creator>Bannerstone1</dc:creator>
		<pubDate>Tue, 21 Feb 2012 21:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://birdwatchingbinoculars.info/493/alpen-binoculars-binoculars-com-alpen-10x32-monocular/#comment-1020</guid>
		<description>@youronlycow The 8 in 8x21 means the magnification power and that means you will see things 8 times closer or 8 power. The 21 means the diameter of the objective lens or the larger lens at the end. 126M/1000M means that you will see 126 meters wide at 1000 meters; this is close to about a 138﻿ yard wide view at 1094 yards distance from where you are using your monocular.

I Hope this helps.</description>
		<content:encoded><![CDATA[<p>@youronlycow The 8 in 8&#215;21 means the magnification power and that means you will see equipment 8 times quicker or 8 power. The 21 means the diameter of the objective lens or the larger lens at the end. 126M/1000M means that you will see 126 meters wide at 1000 meters; this is close to about a 138﻿ yard wide view at 1094 yards distance from where you are using your monocular.</p>
<p>I Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Astronomical Telescopes HUBBLE TELESCOPE &#8211; Astronomy by UNSOF</title>
		<link>http://birdwatchingbinoculars.info/491/astronomical-telescopes-hubble-telescope-astronomy/#comment-1019</link>
		<dc:creator>UNSOF</dc:creator>
		<pubDate>Tue, 21 Feb 2012 02:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://birdwatchingbinoculars.info/491/astronomical-telescopes-hubble-telescope-astronomy/#comment-1019</guid>
		<description>I can&#039;t wait until humans develop a vessel which is space-based like the enterprise or something, it could utilize an on-board hubble telescope﻿ giving the crew crazy situational awarness in space... i know thats a far way off, but imagine a hubble on a mobile space vehicle? that would be cool.. call it &quot;hubble pods&quot; or something like a targeting pod designation</description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait until humans renovate a vessel which is space-based like the enterprise or something, it may possibly utilize an on-board hubble telescope﻿ charitable the crew crazy situational awarness in space&#8230; i know thats a far way off, but imagine a hubble on a mobile space vehicle? that would be cool.. call it &#8220;hubble pods&#8221; or something like a targeting pod designation</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Astronomical Telescopes HUBBLE TELESCOPE &#8211; Astronomy by BlenderFreak777</title>
		<link>http://birdwatchingbinoculars.info/491/astronomical-telescopes-hubble-telescope-astronomy/#comment-1018</link>
		<dc:creator>BlenderFreak777</dc:creator>
		<pubDate>Tue, 21 Feb 2012 01:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://birdwatchingbinoculars.info/491/astronomical-telescopes-hubble-telescope-astronomy/#comment-1018</guid>
		<description>the hubble&#039;s a piece...i wish they would build something like the owl but in﻿ space...ok maybe not 100 meters but a moon based telescope that size would be amazing.</description>
		<content:encoded><![CDATA[<p>the hubble&#8217;s a piece&#8230;i wish they would build something like the owl but in﻿ space&#8230;ok maybe not 100 meters but a moon based telescope that size would be incredible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Astronomical Telescopes HUBBLE TELESCOPE &#8211; Astronomy by joshig1983</title>
		<link>http://birdwatchingbinoculars.info/491/astronomical-telescopes-hubble-telescope-astronomy/#comment-1017</link>
		<dc:creator>joshig1983</dc:creator>
		<pubDate>Tue, 21 Feb 2012 00:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://birdwatchingbinoculars.info/491/astronomical-telescopes-hubble-telescope-astronomy/#comment-1017</guid>
		<description>It might be easier to make something in space than on the Moon.  There are ways to network telescopes to combine the resolution and light collecting abilities so maybe they&#039;d aim for a telescope array that can offer rewards as more scopes are added instead﻿ of a single huge one costing many billions of dollars.</description>
		<content:encoded><![CDATA[<p>It might be simpler to make something in space than on the Moon.  There are ways to network telescopes to combine the resolution and light collecting abilities so maybe they&#8217;d aim for a telescope array that can offer rewards as more scopes are added instead﻿ of a single huge one costing many billions of dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Astronomical Telescopes HUBBLE TELESCOPE &#8211; Astronomy by bestamerica</title>
		<link>http://birdwatchingbinoculars.info/491/astronomical-telescopes-hubble-telescope-astronomy/#comment-1016</link>
		<dc:creator>bestamerica</dc:creator>
		<pubDate>Mon, 20 Feb 2012 23:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://birdwatchingbinoculars.info/491/astronomical-telescopes-hubble-telescope-astronomy/#comment-1016</guid>
		<description>what is the name of﻿ this music</description>
		<content:encoded><![CDATA[<p>what is the name of﻿ this composition</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Astronomical Telescopes HUBBLE TELESCOPE &#8211; Astronomy by miler4403</title>
		<link>http://birdwatchingbinoculars.info/491/astronomical-telescopes-hubble-telescope-astronomy/#comment-1015</link>
		<dc:creator>miler4403</dc:creator>
		<pubDate>Mon, 20 Feb 2012 22:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://birdwatchingbinoculars.info/491/astronomical-telescopes-hubble-telescope-astronomy/#comment-1015</guid>
		<description>what is the name of﻿ this music????pleas!!!</description>
		<content:encoded><![CDATA[<p>what is the name of﻿ this composition????pleas!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Astronomical Telescopes HUBBLE TELESCOPE &#8211; Astronomy by Pirataraul</title>
		<link>http://birdwatchingbinoculars.info/491/astronomical-telescopes-hubble-telescope-astronomy/#comment-1014</link>
		<dc:creator>Pirataraul</dc:creator>
		<pubDate>Mon, 20 Feb 2012 22:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://birdwatchingbinoculars.info/491/astronomical-telescopes-hubble-telescope-astronomy/#comment-1014</guid>
		<description>The music﻿ is &quot;OXYGENE&quot;</description>
		<content:encoded><![CDATA[<p>The composition﻿ is &#8220;OXYGENE&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Astronomical Telescopes HUBBLE TELESCOPE &#8211; Astronomy by crucialconflict02</title>
		<link>http://birdwatchingbinoculars.info/491/astronomical-telescopes-hubble-telescope-astronomy/#comment-1013</link>
		<dc:creator>crucialconflict02</dc:creator>
		<pubDate>Mon, 20 Feb 2012 22:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://birdwatchingbinoculars.info/491/astronomical-telescopes-hubble-telescope-astronomy/#comment-1013</guid>
		<description>i love the hubble﻿ telescope.</description>
		<content:encoded><![CDATA[<p>i like the hubble﻿ telescope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Astronomical Telescopes HUBBLE TELESCOPE &#8211; Astronomy by Netfruitcakemagnet</title>
		<link>http://birdwatchingbinoculars.info/491/astronomical-telescopes-hubble-telescope-astronomy/#comment-1012</link>
		<dc:creator>Netfruitcakemagnet</dc:creator>
		<pubDate>Mon, 20 Feb 2012 22:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://birdwatchingbinoculars.info/491/astronomical-telescopes-hubble-telescope-astronomy/#comment-1012</guid>
		<description>thats half true, its easier to build something large due to the low gravity environment in space but idealy placing telescopes on the dark side of the moon wich is constantly dark and incredibly cold (or in orbit) would help aid telescope viewing than having to deal with sun﻿ issues and repositioning telescope satelites. plus you get 365 days a year of night viewing unlike an earth orbit do to sunlight interference.</description>
		<content:encoded><![CDATA[<p>thats half right, its simpler to build something large due to the low gravity environment in space but idealy placing telescopes on the dark side of the moon wich is constantly dark and incredibly cold (or in orbit) would help aid telescope viewing than having to deal with sun﻿ issues and repositioning telescope satelites. plus you get 365 days a year of night viewing disparate an earth orbit do to sunlight interference.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: birdwatchingbinoculars.info @ 2012-02-22 19:14:01 by W3 Total Cache -->
